Analysis are updated by 6:30pm daily. While every measure is taken to ensure highest level of accuracy, please note disclaimer.
Date: May 18 2012
DAILY KLSE INDICES
| INDEX |
PREV |
HIGH |
LOW |
CLOSE |
CHG PTS |
CHG % |
| "INDUSTRIAL" | 2695.06 | 2696.17 | 2663.32 | 2681.10 | -13.96 | -0.52
% | | "COMPOSITE" | 1544.21 | 1539.24 | 1526.60 | 1532.46 | -11.75 | -0.76
% | | "MINING" | 360.71 | 360.71 | 332.34 | 338.42 | -22.29 | -6.18
% | | "PLANTATION" | 8164.62 | 8142.82 | 8081.32 | 8104.51 | -60.11 | -0.74
% | | "PROPERTY" | 975.49 | 973.03 | 958.81 | 965.61 | -9.88 | -1.01
% | | "FINANCE" | 13847.63 | 13779.31 | 13678.92 | 13730.66 | -116.97 | -0.84
% | | "TECHNOLOGY" | 18.22 | 18.02 | 17.54 | 17.54 | -0.68 | -3.73
% | | "TRAD/SERV" | 193.52 | 191.90 | 190.92 | 191.86 | -1.66 | -0.86
% | | "CONSTRUCTN" | 240.69 | 238.47 | 236.24 | 237.75 | -2.94 | -1.22
% | | "IND-PROD" | 116.58 | 116.76 | 115.33 | 115.88 | -0.70 | -0.60
% | | "CONSUMER" | 494.61 | 494.40 | 485.61 | 485.92 | -8.69 | -1.76
% | | | | | | U'Chg | U'Chg |
|
 |
STOCK PROFILE SEARCH
|
|
My Watchlist
Track latest company announcements and financials

|
|